The Gardener’s Pants in Navy from Le Bon Shoppe are an easy everyday pant, available in corduroy. They have a relaxed silhouette with a subtle tapered leg, and an elastic waist with a hidden drawstring that can be tucked inside or worn out as a detail.
Side seam pockets and functional back pockets keep things practical, and carpenter-inspired patches on the front add a utilitarian touch.
Measurements are approximate and may deviate by up to 1 inch due to variations depending on colors and batches in the garment washing process.
Small: Waist 13 1/2"(relaxed/flat), Waist 18 1/2"(extended/flat), Hip 22", Inseam 27", Leg opening 9 1/4"
Medium: Waist 14 1/2"(relaxed/flat), Waist 19 1/2"(extended/flat), Hip 23", Inseam 27 1/4", Leg opening 9 3/4"
Large: Waist 15 1/4"(relaxed/flat), Waist 20 1/2"(extended/flat), Hip 24", Inseam 27 1/2", Leg opening 10 1/4"
X-Large: Waist 16 1/2"(relaxed/flat), Waist 21 1/2"(extended/flat), Hip 25", Inseam 27 3/4", Leg opening 10 3/4"
100% Cotton
Machine wash cold inside-out with like colors. Do not spot clean. Hang dry for best results.
Look good and feel good in Le Bon Shoppe’s line of everyday basics. From tees to socks, they create essentials that are easy to wear but somehow hard to find. Produced in limited quantities, but always high quality and ready to be worn and washed on repeat.
Size Guide
| INTL | US | IT | FR | UK/AU | |
| XXS | 00 | 34 | 30 | 2 | |
| XS | 0 | 36 | 32 | 4 | |
| XS | 2 | 38 | 34 | 6 | |
| S | 4 | 40 | 36 | 8 | |
| S | 6 | 42 | 38 | 10 | |
| M | 8 | 44 | 40 | 12 | |
| M | 10 | 46 | 42 | 14 | |
| L | 12 | 48 | 44 | 16 | |
| XL | 14 | 50 | 46 | 18 | |
| XXL | 16 | 52 | 48 | 20 | |
| Brand | XS | S | M | L | XL |
| James Perse | 0 | 1 | 2 | 3 | 4 |
| The Great | 0 | 1 | 2 | 3 | 4 |
| Enza Costa | 0 | 1 | 2 | 3 | 4 |
SHOES
| EU | US | UK | CM | INCH(IN) |
| 35 | 5 | 2.5 | 22.4 | 8.8 |
| 36 | 6 | 3.5 | 23 | 9 |
| 37 | 6.5 | 4 | 23.7 | 9.3 |
| 38 | 7-7.5 | 5 | 24.4 | 9.6 |
| 39 | 8-8.5 | 6 | 25 | 9.8 |
| 40 | 9 | 7-7.5 | 25.7 | 10.1 |
| 41 | 10-10.5 | 8-8.5 | 26.4 | 10.4 |
| 42 | 11-11.5 | 9-9.5 | 27 | 10.6 |
| 43 | 12-12.5 | 10-10.5 | 27.7 | 10.9 |
| 44 | 13-13.5 | 11-11.5 | 28.4 | 11.2 |
| 45 | 14 | 12 | 29 | 11.4 |
Free shipping over $200
The following categories are final sale and are not eligible for return or exchange:
Jewelry, Socks & Hosiery, Handbags, Sunglasses, Apothecary, Swimwear, Hats, Gloves, Scarves, Hair Accessories, Candles, Intimates, and all Sale merchandise.
Need help? Contact us
Adding product to your cart