A modern classic reimagined. This cropped worker jacket is cut from dry waxed cotton with a subtle water-repellent finish. It features a 3-button closure, a contrasting corduroy collar, and two large front pockets with both top and side entry. Functional, timeless, and built to last.
Cropped worker jacket
Boxy Fit
Waxed and water repellent
Zip closure
Intended relaxed fit - take you true size
in cm XXS XS S M L XL
TOTAL LENGTH 65.5 66.5. 67.5 68.5. 69.5. 70.5
1/2 CHEST 56.5 58.5. 60.5 62.5. 64.5. 67.5
1/2 BOTTOM 59 61 63 65 67 70
Shoulder Across 53.5 55 56.5 58 59.5. 61.4
SLEEVE LENGTH 54 55 56 57 58 59. 60
Made in Portugal
100 % Cotton Outer - 100% Cotton Lining
Girls of dust is a new Antwerp based womenswear brand .
The collection is deeply inspired by vintage workwear, military and iconic menswear, beautifully translated to contemporary women cuts .
Built around fundamental pieces to create a perfect timeless wardrobe ; continuous items will re-appear in different qualities and a select few key pieces will be added seasonally .
Girls of dust is easy to wear and as strong as the women who wear them .
Crafted in Portugal with fabrics selected from Europe & Japan , G.o.D. is dedicated to bring quality and durability that will stand the test of time.
Size Guide
| INTL | US | IT | FR | UK/AU | |
| XXS | 00 | 34 | 30 | 2 | |
| XS | 0 | 36 | 32 | 4 | |
| XS | 2 | 38 | 34 | 6 | |
| S | 4 | 40 | 36 | 8 | |
| S | 6 | 42 | 38 | 10 | |
| M | 8 | 44 | 40 | 12 | |
| M | 10 | 46 | 42 | 14 | |
| L | 12 | 48 | 44 | 16 | |
| XL | 14 | 50 | 46 | 18 | |
| XXL | 16 | 52 | 48 | 20 | |
| Brand | XS | S | M | L | XL |
| James Perse | 0 | 1 | 2 | 3 | 4 |
| The Great | 0 | 1 | 2 | 3 | 4 |
| Enza Costa | 0 | 1 | 2 | 3 | 4 |
SHOES
| EU | US | UK | CM | INCH(IN) |
| 35 | 5 | 2.5 | 22.4 | 8.8 |
| 36 | 6 | 3.5 | 23 | 9 |
| 37 | 6.5 | 4 | 23.7 | 9.3 |
| 38 | 7-7.5 | 5 | 24.4 | 9.6 |
| 39 | 8-8.5 | 6 | 25 | 9.8 |
| 40 | 9 | 7-7.5 | 25.7 | 10.1 |
| 41 | 10-10.5 | 8-8.5 | 26.4 | 10.4 |
| 42 | 11-11.5 | 9-9.5 | 27 | 10.6 |
| 43 | 12-12.5 | 10-10.5 | 27.7 | 10.9 |
| 44 | 13-13.5 | 11-11.5 | 28.4 | 11.2 |
| 45 | 14 | 12 | 29 | 11.4 |
Adding product to your cart