The cuddly Cosy Wool socks are particularly comfortable to wear. The exquisite and sustainable material composition with light, temperature-equalizing merino wool and soft, warming cashmere pampers the feet and keeps them pleasantly warm. The FALKE Perfect Fit in combination with reinforced stress zones ensures optimum durability. Perfect companions for cold days in boots and ankle boots.
31% Wool | 27%| Rayon | 24% Polyamide | 18% Cashmere
Machine wash, delicate cycle.
-Sustainable material composition with wool, which is obtained in compliance with strict animal welfare conditions on sustainably managed pasture areas
-Light, climate-regulating merino wool
-Soft, warming cashmere
-Many combination possibilities thanks to wide colour range
Optimal durability thanks to reinforced stress zones
Size Guide
| INTL | US | IT | FR | UK/AU | |
| XXS | 00 | 34 | 30 | 2 | |
| XS | 0 | 36 | 32 | 4 | |
| XS | 2 | 38 | 34 | 6 | |
| S | 4 | 40 | 36 | 8 | |
| S | 6 | 42 | 38 | 10 | |
| M | 8 | 44 | 40 | 12 | |
| M | 10 | 46 | 42 | 14 | |
| L | 12 | 48 | 44 | 16 | |
| XL | 14 | 50 | 46 | 18 | |
| XXL | 16 | 52 | 48 | 20 | |
| Brand | XS | S | M | L | XL |
| James Perse | 0 | 1 | 2 | 3 | 4 |
| The Great | 0 | 1 | 2 | 3 | 4 |
| Enza Costa | 0 | 1 | 2 | 3 | 4 |
SHOES
| EU | US | UK | CM | INCH(IN) |
| 35 | 5 | 2.5 | 22.4 | 8.8 |
| 36 | 6 | 3.5 | 23 | 9 |
| 37 | 6.5 | 4 | 23.7 | 9.3 |
| 38 | 7-7.5 | 5 | 24.4 | 9.6 |
| 39 | 8-8.5 | 6 | 25 | 9.8 |
| 40 | 9 | 7-7.5 | 25.7 | 10.1 |
| 41 | 10-10.5 | 8-8.5 | 26.4 | 10.4 |
| 42 | 11-11.5 | 9-9.5 | 27 | 10.6 |
| 43 | 12-12.5 | 10-10.5 | 27.7 | 10.9 |
| 44 | 13-13.5 | 11-11.5 | 28.4 | 11.2 |
| 45 | 14 | 12 | 29 | 11.4 |
Adding product to your cart