Free Shipping with orders over $200
Free Shipping with orders over $200
Asymmetric neckline and sleeves, waisted, center-front seam detail, slightly sheer.
Slim fit
Slightly cropped
Take your usual size
100% Tencel Lyocell
Wash and dry garment turned inside out
Cold hand wash separately in mild detergent
Do not soak
Do not bleach
Do not twist or wring
Do not tumble dry
Dry flat in shade
Ease into shape
Cool iron on reverse side
Do not hang, store flat
| INTL | US | IT | FR | UK/AU | |
| XXS | 00 | 34 | 30 | 2 | |
| XS | 0 | 36 | 32 | 4 | |
| XS | 2 | 38 | 34 | 6 | |
| S | 4 | 40 | 36 | 8 | |
| S | 6 | 42 | 38 | 10 | |
| M | 8 | 44 | 40 | 12 | |
| M | 10 | 46 | 42 | 14 | |
| L | 12 | 48 | 44 | 16 | |
| XL | 14 | 50 | 46 | 18 | |
| XXL | 16 | 52 | 48 | 20 | |
| Brand | XS | S | M | L | XL |
| James Perse | 0 | 1 | 2 | 3 | 4 |
| The Great | 0 | 1 | 2 | 3 | 4 |
| Enza Costa | 0 | 1 | 2 | 3 | 4 |
SHOES
| EU | US | UK | CM | INCH(IN) |
| 35 | 5 | 2.5 | 22.4 | 8.8 |
| 36 | 6 | 3.5 | 23 | 9 |
| 37 | 6.5 | 4 | 23.7 | 9.3 |
| 38 | 7-7.5 | 5 | 24.4 | 9.6 |
| 39 | 8-8.5 | 6 | 25 | 9.8 |
| 40 | 9 | 7-7.5 | 25.7 | 10.1 |
| 41 | 10-10.5 | 8-8.5 | 26.4 | 10.4 |
| 42 | 11-11.5 | 9-9.5 | 27 | 10.6 |
| 43 | 12-12.5 | 10-10.5 | 27.7 | 10.9 |
| 44 | 13-13.5 | 11-11.5 | 28.4 | 11.2 |
| 45 | 14 | 12 | 29 | 11.4 |
Adding product to your cart