What lightweight stacking dreams are made of. Set of 2 high-shine bangles. This water-durable design brings major impact to your stacking game with zero weight. Dane is super easy to put on and remove. To open, gently pull apart the bangle at the seam, rotating the tubes in opposite directions. Close by rotating back to the seam, and inserting the smaller tube into the opening. As this stainless steel is a very durable material, it can withstand some water exposure. The perfect piece to wear
Dane Bangle Set - 6" (1 piece):
circumference: 6 1/2"
inner diameter 57 x 47mm / 2.24 x 1.86"
cuff thickness 3mm / 0.12"
height: 3mm / 0.12"
weight: 4.1g
Dane Bangle Set - 7" (1 piece):
circumference: 7 3/8"
inner diameter 65 x 54mm / 2.56 x 2.12"
cuff thickness 3mm / 0.12"
height: 3mm / 0.12"
weight: 4.54g
14K gold-plated steel
finish: high polish
Size Guide
INTL | US | IT | FR | UK/AU | |
XXS | 00 | 34 | 30 | 2 | |
XS | 0 | 36 | 32 | 4 | |
XS | 2 | 38 | 34 | 6 | |
S | 4 | 40 | 36 | 8 | |
S | 6 | 42 | 38 | 10 | |
M | 8 | 44 | 40 | 12 | |
M | 10 | 46 | 42 | 14 | |
L | 12 | 48 | 44 | 16 | |
XL | 14 | 50 | 46 | 18 | |
XXL | 16 | 52 | 48 | 20 | |
Brand | XS | S | M | L | XL |
James Perse | 0 | 1 | 2 | 3 | 4 |
The Great | 0 | 1 | 2 | 3 | 4 |
Enza Costa | 0 | 1 | 2 | 3 | 4 |
SHOES
EU | US | UK | CM | INCH(IN) |
35 | 5 | 2.5 | 22.4 | 8.8 |
36 | 6 | 3.5 | 23 | 9 |
37 | 6.5 | 4 | 23.7 | 9.3 |
38 | 7-7.5 | 5 | 24.4 | 9.6 |
39 | 8-8.5 | 6 | 25 | 9.8 |
40 | 9 | 7-7.5 | 25.7 | 10.1 |
41 | 10-10.5 | 8-8.5 | 26.4 | 10.4 |
42 | 11-11.5 | 9-9.5 | 27 | 10.6 |
43 | 12-12.5 | 10-10.5 | 27.7 | 10.9 |
44 | 13-13.5 | 11-11.5 | 28.4 | 11.2 |
45 | 14 | 12 | 29 | 11.4 |
Adding product to your cart