ENJOY AN ADDITIONAL 15% OFF SALE | Discount Automatic at Checkout
Free Shipping with orders over $200
ENJOY AN ADDITIONAL 15% OFF SALE | Discount Automatic at Checkout
Free Shipping with orders over $200
Good things come in small packages. For Mother's LIL' MOTHER collection, they've adjusted the proportions of their top denim styles to complement petite body types 5’4” and under. The knee placement is higher, and the inseam and rise are shorter, so the style hits in all the right places.
Mid waist jeans with a wide straight leg.
9 5/8" Rise
30" Inseam
18 1/2" Leg Opening
59% Cotton, 40% Lyocell, 1% Elastane
INTL | US | IT | FR | UK/AU | |
XXS | 00 | 34 | 30 | 2 | |
XS | 0 | 36 | 32 | 4 | |
XS | 2 | 38 | 34 | 6 | |
S | 4 | 40 | 36 | 8 | |
S | 6 | 42 | 38 | 10 | |
M | 8 | 44 | 40 | 12 | |
M | 10 | 46 | 42 | 14 | |
L | 12 | 48 | 44 | 16 | |
XL | 14 | 50 | 46 | 18 | |
XXL | 16 | 52 | 48 | 20 | |
Brand | XS | S | M | L | XL |
James Perse | 0 | 1 | 2 | 3 | 4 |
The Great | 0 | 1 | 2 | 3 | 4 |
Enza Costa | 0 | 1 | 2 | 3 | 4 |
SHOES
EU | US | UK | CM | INCH(IN) |
35 | 5 | 2.5 | 22.4 | 8.8 |
36 | 6 | 3.5 | 23 | 9 |
37 | 6.5 | 4 | 23.7 | 9.3 |
38 | 7-7.5 | 5 | 24.4 | 9.6 |
39 | 8-8.5 | 6 | 25 | 9.8 |
40 | 9 | 7-7.5 | 25.7 | 10.1 |
41 | 10-10.5 | 8-8.5 | 26.4 | 10.4 |
42 | 11-11.5 | 9-9.5 | 27 | 10.6 |
43 | 12-12.5 | 10-10.5 | 27.7 | 10.9 |
44 | 13-13.5 | 11-11.5 | 28.4 | 11.2 |
45 | 14 | 12 | 29 | 11.4 |
Adding product to your cart